Admissions

NOOM 2017 - Round 8 SV 10Dec Cyprus Golf Federation
Secret Valley GC 2017-12-10
  Players 30
Player Fed.Code Club/Team Exact HCP Play HCP
WIGERTZ,Paul 3575 Secret Valley 12.2 13
VRANG,Gunnar 3743 NGC 9.3 10
VLAMIS-BAITS,Clive 3103 Limassol 10 10
TSIKKOS,Andreas 3918 NGC 20.1 23
THOMPSON,Stephen 3446 Episkopi 8.5 9
THOMPSON,Jim 3327 Episkopi 24.3 28
THEOPHANOUS,Vasilis 31 NGC 11.1 12
SELBY,Tomas 3788 NGC 34.4 28
ROSSIDES,Nicolas 1 NGC 18.7 21
ROBSON,Mark 2061 Paphos 18.2 20
PITIRIS,Nikolas 2121 Aphrodite Hills 4.7 4
PAPHITIS,Demetrios 2935 NGC 7.5 7
MICHAEL,Theodoros 3332 Aphrodite Hills 7.2 7
LAZARIDIS,Achilleas 3038 Aphrodite Hills 17.2 19
LASLETT,Tony 2862 Dhekelia 3.2 2
KEMTER,Bill 515 NGC 17.8 20
KAPOOR,Sunil 3434 NGC 24.5 28
HIGHET,Graham 2744 Secret Valley 11.8 13
HAMMOND,Chrissie 305 Episkopi 17.1 19
GULAS,Bernd 2372 NGC 13.3 14
GRANCOURT,Lionel 3168 Secret Valley 8.1 8
GAMON,Christopher 3590 Episkopi 20.3 23
EVANS,Jamie 3328 Episkopi 7.9 8
EL-FAKIR,Willie 274 Episkopi 8.3 8
DEMETRIOU,Yiannis 1747 Aphrodite Hills 10.7 11
CHRISTOPHOROU,Christoforos 10 NGC 11.9 13
CHRISTODOULIDES,Paris 539 NGC 21.6 24
BARENTCEV,Dimitrii 3451 Secret Valley 20 22
BALTSOUCOS,Andreas 3026 Aphrodite Hills 25.9 28
AUST,Peter 3789 NGC 25.4 28
Published 12/8/2017 9:44:48 AM